02
Mar

Comoros
Location: | Southern Africa, group of islands at the northern mouth of the Mozambique Channel, about two-thirds of the way between northern Madagascar and northern Mozambique |
Geographic coordinates: | 12 10 S, 44 15 E |
Capital: | Moroni |
Currency: | Comorian franc |
Population: | 798Thousand - Density:275/ km2 |
GDP (nominal): | Total: $ 0.648 billions |
Area: | Total: 2.03Thousand km2 - Water: Negligible |
languages: | Comorian, Arabic, French |
Government: | President: Ikililou Dhoinine
Prime Minister: Fouad Mohadji |
there is no "Bids and procurement"
there is no "Investment opportunities"
Chamber of Commerce, Industry & Agriculture
- President: Fahmy THABIT
- Address: BP 763 Moroni REPUBLIQUE FEDERALE ISLAMIQUE DES COMORES
- Fax: + 269 773 19 83
- Telephone: +269 773 09 58
- Website: http://www.comores.relai-infocom.net